Programme
Tuesday, June 25, 2024
| 08:30 - 08:50 | Registration |
| 08:50 - 09:00 | Opening |
| Keynote Talk 1 (Chair: Hideo Bannai) | |
| 09:00 - 10:00 | Preserving Privacy in Biomedical Data with “More Efficient” Differentially Private Algorithms (slides) |
| 10:00 - 10:20 | Coffee break |
| Contributed talks 1 [compression and alphabet ordering] (Chair: Nicola Prezza) |
|
| 10:20 - 10:40 | Maintaining the Size of LZ77 on Semi-dynamic Strings (slides) |
| 10:40 - 11:00 | BAT-LZ out of Hell (slides) |
| 11:00 - 11:20 | Tight Bounds for Compressing Substring Samples |
| 11:20 - 11:40 | A class of heuristics for reducing the number of BWT-runs in the String Ordering Problem (slides) |
| 11:40 - 12:00 | Minimizing the Minimizers via Alphabet Reordering (slides) |
| 12:00 - 14:00 | Lunch break |
| Highlight Talk 1 (Chair: Gonzalo Navarro) | |
| 14:00 - 14:30 | Gapped String Indexing in Subquadratic Space and Sublinear Query Time (STACS 2024) (slides) |
| Contributed talks 2 [space-efficient algorithms] (Chair: Gonzalo Navarro) |
|
| 14:30 - 14:50 | Internal Pattern Matching in Small Space and Applications (slides) |
| 14:50 - 15:10 | Solving the Minimal Positional Substring Cover problem in sublinear space. (slides) |
| 15:10 - 15:30 | Construction of Sparse Suffix Trees and LCE Indexes in Optimal Time and Space (slides) |
| 15:30 - 15:50 | Coffee break |
| Contributed talks 3 [algorithms on string graphs 1] (Chair: Tomohiro I) |
|
| 15:50 - 16:10 | The rational construction of a Wheeler DFA (slides) |
| 16:10 - 16:30 | Random Wheeler Automata (slides) |
| 16:30 - 16:50 | Connecting de Bruijn Graphs (slides) |
| 16:50 - 17:10 | Computing the LCP Array of a Labeled Graph (slides) |
| 17:10 - 17:20 | Mini break |
| 17:20 - 18:20 | Business meeting |
Wednesday, June 26, 2024
| Keynote Talk 2 (Chair: Shunsuke Inenaga) | |
| 09:00 - 10:00 | BWT everywhere (slides) |
| 10:00 - 10:20 | Coffee break |
| Contributed talk 4 [string algorithms and data structures] (Chair: Philip Wellnitz) |
|
| 10:20 - 10:40 | Online Context-Free Recognition in OMv Time (slides) |
| 10:40 - 11:00 | Faster Sliding Window String Indexing in Streams (slides) |
| 11:00 - 11:20 | Shortest cover after edit (slides) |
| 11:20 - 11:40 | A data structure for the maximum-sum segment problem with offsets (slides) |
| 11:40 - 12:00 | Simplified Tight Bounds for Monotone Minimal Perfect Hashing (slides) |
| 12:00 - 13:00 | Lunch break at conference venue |
| 13:00 - 18:30 | Excursion |
| 18:30 - 21:00 | Conference dinner |
Thursday, June 27, 2024
| Keynote Talk 3 (Chair: Simon J. Puglisi) | |
| 09:00 - 10:00 | How Big is a Pointer? (slides) |
| 10:00 - 10:20 | Coffee break |
| Highlight Talk 2 (Chair: Simon J. Puglisi) | |
| 10:20 - 10:50 | Optimal-Time Queries on BWT-Runs Compressed Indexes (ICALP 2021) An Optimal-Time RLBWT Construction in BWT-Runs Bounded Space (ICALP 2022) (slides) |
| Contributed talks 5 [algorithms on string graphs 2] (Chair: Jarno Alanko) |
|
| 10:50 - 11:10 | Finding Diverse Strings and Longest Common Subsequences in a Graph (slides) |
| 11:10 - 11:30 | Closing the Gap: Minimum Space Optimal Time Distance Labeling Scheme for Interval Graphs (slides) |
| 11:30 - 11:50 | Reconstructing General Matching Graphs |
| 11:50 - 14:00 | Lunch break |
| Contributed talks 6 [string comparison and 2D strings] (Chair: Dmitry Kosolobov) |
|
| 14:00 - 14:20 | When is the Normalized Edit Distance over Non-Uniform Weights a Metric? (slides) |
| 14:20 - 14:40 | Subsequences With Generalised Gap Constraints: Upper and Lower Complexity Bounds (slides) |
| 14:40 - 15:00 | Hairpin Completion Distance Lower Bound |
| 15:00 - 15:20 | Searching 2D-Strings for Matching Frames (slides) |
| 15:20 - 15:40 | Coffee break |
| Contributed talks 7 [string combinatorics and algorithms] (Chair: Gabriele Fici) |
|
| 15:40 - 16:00 | Exploiting New Properties of String Net Frequency for Efficient Computation (slides) |
| 16:00 - 16:20 | Algorithms for Galois Words: Detection, Factorization, and Rotation (slides) |
| 16:20 - 16:40 | Walking on words (slides) |
| 16:40 - 17:00 | Efficient construction of long orientable sequences (slides) |
| 17:00 - 17:10 | Closing |
Lunches are not provided on 25th and 27th.
